Program minimums ยท For advising offices and clubs
A free TEAS score box for your nursing advising page
Paste one block of plain HTML on your pre-nursing, advising or club page. Your students see the TEAS minimum each program prints on its own admissions page, and can take a free 15-question TEAS check. No script, no sign-up, nothing to buy.
The box
TEAS score each nursing program asks for
The minimum printed on each program's own admissions page. Check your school's page before you apply.
See the 43 programs
| University of Alabama in Huntsville, BSN (AL) | 70% | details |
| Mohave Community College, Nursing AAS (RN) (AZ) | 62% | details |
| Yavapai College, Nursing AAS (RN) (AZ) | 60% | details |
| College of the Canyons, ADN (RN) (CA) | 62% | details |
| Modesto Junior College, ADN (RN) (CA) | 64% | details |
| Southwestern College (Otay Mesa), ADN and LVN-to-ADN Step-Up (CA) | 62% | details |
| Chipola College (CFK), AS Nursing (RN) (FL) | 65% | details |
| Hillsborough College, Nursing AS (RN) (FL) | 60% | details |
| Miami Dade College, ASN (RN) (FL) | 60% | details |
| Miami Dade College, LPN Career Technical Certificate (FL) | 58% | details |
| Augusta University, BSN (prelicensure) (GA) | 75% | details |
| Georgia Highlands College, ASN (dual enrollment applicants page) (GA) | 70% | details |
| Heartland Community College, Nursing (RN) (IL) | 58.7% | details |
| Joliet Junior College, Nursing (RN) and LPN-to-ADN (IL) | 60% | details |
| Owensboro Community and Technical College (KCTCS), Traditional ADN (KY) | 58.7% | details |
| UMass Boston, Traditional BSN (transfer) (MA) | 68% | details |
| Hennepin Technical College, Practical Nursing (PN) (MN) | 60% | details |
| Inver Hills Community College, Nursing (RN) (MN) | 58.7% | details |
| Ridgewater College, Nursing RN Associate Degree (MN) | 58.7% | details |
| Winona State University, Pre-Licensure BSN (holistic admission) (MN) | 58.7% | details |
| Missouri State University-West Plains, Nursing (RN) (MO) | 58.7% | details |
| St. Louis Community College, Nursing AAS (RN) (MO) | 58.7% | details |
| Edgecombe Community College, ADN (RN) (NC) | 62% | details |
| Edgecombe Community College, Practical Nursing (PN) (NC) | 58% | details |
| Isothermal Community College, Associate Degree Nursing (NC) | 60% | details |
| Atlantic Cape Community College, Nursing (ADN) (NJ) | 63% | details |
| Montclair State University (Bloomfield BSN), BSN (NJ) | 58.7% | details |
| Finger Lakes Community College, AAS Nursing (RN) (NY) | 65% | details |
| Youngstown State University, Radiologic Technology (OH) | 66% | details |
| Northwestern Oklahoma State University, Nursing BSN (Traditional and LPN-to-BSN) (OK) | 68% | details |
| Redlands Community College, Nursing (RN) (OK) | 70% | details |
| Commonwealth University (Lock Haven), ASN Nursing (PA) | 65% | details |
| Community College of Allegheny County, ADN (RN) NUR 110/120 (PA) | 58.7% | details |
| HACC, Central Pennsylvania's Community College, ADN (RN) (PA) | 70% | details |
| HACC, Central Pennsylvania's Community College, Practical Nursing (LPN) (PA) | 60% | details |
| Luzerne County Community College, Nursing (RN) (PA) | 58.7% | details |
| Greenville Technical College, Nursing AAS (RN) (SC) | 70% | details |
| York Technical College, Associate Degree Nursing (SC) | 64% | details |
| York Technical College, Practical Nursing Diploma (SC) | 58.7% | details |
| Collin College, ADN (RN) (TX) | 65% | details |
| Navarro College, ADN (RN) (TX) | 66% | details |
| North Central Texas College, Vocational Nursing (LVN) (TX) | 58.7% | details |
| Washington State University, Prelicensure BSN (WA) | 70% | details |
Take a free 15-question TEAS check
Free TEAS pages by Next Cohort
Good to know
- Each number is the minimum printed on that program's own page when we checked it (2026-10-18); the "details" link shows the quote and the page we read. Programs change cutoffs: check yours before you apply.
- We are not affiliated with ATI or any school. Take a program out, or add yours: write to support@thenextcohort.com with the link to your admissions page and we will add it within a business day, free.
- Want only your state's programs, or a box for your school alone? Write to us and we will send the code.
The code
Select all, copy, paste into the page's HTML. It is plain HTML with inline styles, so it looks the same in any site builder that allows an HTML block.